GOBankingRates' editorial team is committed to bringing you unbiased reviews and information. We use data-driven methodologies to evaluate financial products and services - our reviews and ratings are not influenced by advertisers. You can read more about our editorial guidelines and our products and services review methodology.
20 Years
Helping You Live Richer
Reviewed
by Experts
Trusted by
Millions of Readers
Property taxes are the last thing many of us want to think about. But you should be aware of when yours are due. Otherwise, you could incur fines and penalties that increase your bill and cost you money.
Property tax due dates are set by the states, which means they’ll vary depending on where you live. States also use different processes for collecting property taxes. Some make the total amount due on a single date, while others tell homeowners to pay their property taxes in installments throughout the year.
You can use the following table to find your state’s property tax due dates. But before that, let’s quickly review the differences between real and personal property taxes.
Real property taxes apply to your land and any buildings or fixtures that are permanently attached to it. Personal property taxes are typically assessed only on property that’s used in business. So if your land isn’t involved in any business uses, you should need to pay only real property taxes.
State | Real Property Tax Due Date | Personal Property Tax Due Date |
---|---|---|
Alabama | Dec 31 | Dec 31 |
Alaska | January-April (due 30 days after notice) | January-April (varies by jurisdiction) |
Arizona | 2 installments (Nov 1, May 1) | Nov 1 |
Arkansas | 2 installments (April 16, July 15) | 2 installments (April 16, July 15) |
California | 2 installments (Dec 10, April 10) | Aug 31 |
Colorado | 2 installments (Feb 28, June 15) | 2 installments (Feb 28, June 15) |
Connecticut | 2 installments (July 1, Oct 1) | 2 installments (July 1, Oct 1) |
Delaware | Sept 30 | Exempt |
Florida | March 31 | Nov 30 |
Georgia | 2 installments (Sept 15, Nov 15) | Aug 15 |
Hawaii | 2 installments (Aug 20, Feb 20, 2025) | Aug 15 |
Idaho | 2 installments (Dec 20, June 20) | 2 installments (Dec 20, June 20) |
Illinois | 2 installments (June 1, Sept 1) | Exempt |
Indiana | 2 installments (May 10, Nov 10) | 2 installments (May 10, Nov 10) |
Iowa | 2 installments (Sept 30, March 31, 2025) | Exempt |
Kansas | 2 installments (Dec 20, May 10, 2025) | 2 installments (Dec 20, May 10, 2025) |
Kentucky | 2 installments (Nov 30, Feb 28, 2025) | Dec 31 |
Louisiana | Dec 31 | Dec 31 |
Maine | 2 installments (August-December, March-April) | July-November (varies by jurisdiction) |
Maryland | Sept 30 | Sept 30 |
Massachusetts | 2 installments (Nov 1, May 1, 2025) | 2 installments (Nov 1, May 1, 2025) |
Michigan | 2 installments (July-September, December-March) | 2 installments (July-September, December-March) |
Minnesota | 2 installments (May 15, Oct 15) | Exempt |
Mississippi | Aug 1 | Feb 1 (can vary by jurisdiction) |
Missouri | Dec 31 | Dec 31 |
Montana | 2 installments (Nov 30, May 31, 2025) | July 31-Aug 31 |
Nebraska | 2 installments (Aug 31, April 30, 2025) | 2 installments (Aug 31, April 30, 2025) |
Nevada | Installment payments in January, March, August, October | Varies by jurisdiction (September-April) |
New Hampshire | 2 installments (July 1, Dec 1) | Exempt |
New Jersey | Quarterly payments in February, May, August, November | Exempt |
New Mexico | 2 installments (November-December, April-May) | 2 installments (Dec 10, May 10) |
New York | January-November (varies by jurisdiction) | Exempt |
North Carolina | Sept 1 | Sept 1 |
North Dakota | 2 installments (March 1, Oct 15) | Exempt |
Ohio | 2 installments (January-March, June-August) | Exempt |
Oklahoma | 2 installments (Dec 31, March 31) | 2 installments (Dec 31, March 31) |
Oregon | Installments due Nov 15, Feb 15, May 15 | Installments due Nov 15, Feb 15, May 15 |
Pennsylvania | February-October (varies by jurisdiction) | Exempt |
Rhode Island | July-September | Aug 1 |
South Carolina | Jan 15 | Jan 15 |
South Dakota | 2 installments (April 30, Oct 31) | Exempt |
Tennessee | Feb 28 | Feb 28 |
Texas | Jan 31 | Jan 31 |
Utah | Nov 30 | February-May (varies by county) |
Vermont | July 15-Nov 30 (varies by jurisdiction) | June-August |
Virginia | May 1 | May-December (varies by jurisdiction) |
Washington | 2 installments (April 30, Oct 31) | 2 installments (April 30, Oct 31) |
Washington, D.C. | 2 installments (March 31, Sept 15) | July 31 |
West Virginia | 2 installments (Sept 1, March 1, 2025) | Sept 30 |
Wisconsin | Jan 31 | Exempt |
Wyoming | 2 installments (Nov 10, May 10, 2025) | 2 installments (Nov 10, May 10, 2025) |
If you can’t pay your property taxes by your state’s deadline, then you may face fines or penalties. These can vary by state. For example, California charges a 10% late fee on your past-due balance.
The longer your account remains delinquent, the more severe your penalties can be. States may place liens on the property and look for other ways to collect your past-due property tax balance, such as wage garnishment or asset seizure.
There are a few strategies you can use to lower your property tax bill. One option is to look into property tax exemptions offered by your state. These can be quite generous. For example, Maine has a lifeline loan program that covers annual property tax bills for residents who are 65 and older.
Get the latest news on investing, money, and more with our free newsletter.
By subscribing, you agree to our Terms of Use and Privacy Policy. Unsubscribe at any time.
You're now subscribed to our newsletter. Check your inbox for more details.
Another option is to try to get your home appraised at a lower value. Property tax bills are typically based, in part, on the assessed value of your home. If you can get the assessor to say your home is worth less than they said initially, your property taxes could go down.
Just note that, unlike with income taxes, any changes to your tax bracket typically won’t have an impact on the amount of property taxes you owe.
The best way to make sure you pay your property taxes on time is to prepare for them far in advance of your state’s due date. This will leave you with enough time to move money around or save up for the bill if necessary.
You can also take advantage of the many other financial guides posted on GOBankingRates.com. From help with your personal financial strategy to the latest updates on government regulations, these articles can help you gain control of your financial future.
Data is accurate as of June 17, 2024, and is subject to change.
Our Editors’ PicksOur in-house research team and on-site financial experts work together to create content that’s accurate, impartial, and up to date. We fact-check every single statistic, quote and fact using trusted primary resources to make sure the information we provide is correct. You can learn more about GOBankingRates’ processes and standards in our editorial policy.